Code Green Solutions

Registered for LEED for New Construction 2009 on 11/18/2014
This project is located at:
1515 South Flagler Drive, West Palm Beach, FL, USAActivity Type | LEED |
---|---|
Space Type | Office |
Project Size | 414,778 sq ft |
CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
USGBC Chapter | South Florida Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.