Code Green Solutions

Building
Washington, DC, USA
One Constitution Square, 1275 First Street, NE - Washington, TD Bank Constitution Square + 4 more
This building has a 15 year timeline with 33 green activities including LEED Platinum and Silver certifications.
Owner Type(s) | Profit Org., Investor: Bank, Investor: REIT,Non-traded |
Space Type(s) | Office, Retail |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | Washington DC IV FGF, LLC |
Property Manager | Stonebridge |
Label Year(s) | 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 93, 92, 91, 96, 93, 93, 89 |
Year Constructed | 2010 |
Number of Years Certified | 11, 12 |
Certification Years | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2020, 2021, 2022, 2023, 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 89, 93, 93, 96, 91, 92, 93, 82, 79, 77, 83, 89 , 93 , 93 , 96 , 91 , 92 , 93 , 82 , 79 , 77 , 83 , 80 |
Property type | Office |
Year constructed | 2010 |
public or private | Private |
open to public | NO |
sq footage | 21684 |
year built | 2009, 2010 |
confirmation source | DDOE MD |
new or retrofit | new |
rebate | Y-$5 |
site eui kbtuft2 | 47.6 |
weather normalized eui | 159 |
total ghg emissions mtco2e | 2294.38 |
electricity use purchased and onsite kwh | 4748613.3 |
dc real property id | 0711 0815, 0711 7001, 0711 7003, 0711 7005, 0711 7010, 0711 7013, 0711 7016, 0711 7019* |
reported building gross floor area in ft2 | 345,699.00 |
site eui in kbtuft2 | 48.3 |
weather normalized source eui in kbtuft2 | 146.4 |
energy star score | 95 |
total ghg emissions in metric tons co2e | 2050.4 |
total ghg emissions intensity in kgco2eft2 | 5.9 |
electricity use grid purchase and generated onsite in kwh | 4640350 |
natural gas use in therms | 8562.46 |
other fuel use | 0 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.