Code Green Solutions

Building
Suitland-Silver Hill, MD, USA
MD0767AG - NOAA SATELLITE, National Oceanic and Atmospheric Administration Satellite Operations Facility
This building has a 12 year timeline with 2 green activities.
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large fringe metro |
building owner | US General Services Administration |
organization | The US GSA |
year built | 2006 |
energy starting weight in kbtusqft | 664.4 |
energy final weight in kbtusqft | N/A |
reduction energy use | N/A |
ghg emissions prevented in mtcoe | N/A |
energy cost savings | N/A |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.