Code Green Solutions

Building
Rock Hill, SC, USA
Northside Elementary School Of The Arts, Northside Elementary
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Rock Hill Electric Dept. |
Building Type | K-12 School |
Building Owner | Rock Hill Schools |
Property Manager | Rock Hill Schools |
Label Year(s) | 2012 |
Rating(s) | 96 |
Year Constructed | 0 |
Number of Years Certified | 1 |
Certification Years | 2012 |
Score(s) | 96 |
Property type | K-12 School |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 474 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.